Jump to content

CTA Bus Garage Rosters


sw4400

Recommended Posts

  • 2 weeks later...
  • 3 weeks later...

SS Fence list as of 6/19/22 12:22 AM

#1940 #1715 #1970 #1976 #8423 #8393 #8403 #8399 #8401 #8360 #8370 #8417 #7901 #620 #8371 #8400 #8379 #1050 #1963 #615 #4168 #1137 #8375 #1096 #1455 #7964 #619 #609 #4319 #8333 #1990 #8312 #617 #1004 #8352 #1767 #1866 #7911 #8321 #622 #1049 #7918 #700 #701  #4031 #1296 #4089 #4090 #4004 #1487 #4164 #4069 #4350 #1809 #4006 #4314 #7909

Link to comment
Share on other sites

List of artics out of service:

4001, 4004, 4006, 4015, 4018, 4024, 4026, 4030-4031, 4035, 4037, 4043, 4046, 4051, 4058, 4061, 4064, 4067, 4069, 4072-4077, 4079-4081, 4083, 4085, 4089-4090, 4096-4097, 4100, 4109, 4115-4116, 4118, 4126-4127, 4132, 4137-4138, 4140, 4150, 4152, 4155, 4159, 4164-4165, 4168, 4175-4176, 4185, 4192, 4197, 4205-4206, 4301, 4304-4307, 4309-4310, 4312-4315, 4317, 4319, 4326, 4328-4329, 4332, 4335, 4337-4338, 4340-4342, 4344, 4350, 4353, 4364, 4366, 4372-4373, 4378, 4382, 4384, 4387-4388, 4398-4399 all out of service (97 buses)

Link to comment
Share on other sites

44 minutes ago, Policeman said:

List of artics out of service:

4001, 4004, 4006, 4015, 4018, 4024, 4026, 4030-4031, 4035, 4037, 4043, 4046, 4051, 4058, 4061, 4064, 4067, 4069, 4072-4077, 4079-4081, 4083, 4085, 4089-4090, 4096-4097, 4100, 4109, 4115-4116, 4118, 4126-4127, 4132, 4137-4138, 4140, 4150, 4152, 4155, 4159, 4164-4165, 4168, 4175-4176, 4185, 4192, 4197, 4205-4206, 4301, 4304-4307, 4309-4310, 4312-4315, 4317, 4319, 4326, 4328-4329, 4332, 4335, 4337-4338, 4340-4342, 4344, 4350, 4353, 4364, 4366, 4372-4373, 4378, 4382, 4384, 4387-4388, 4398-4399 all out of service (97 buses)

4001 4058 4064  is on route 

Link to comment
Share on other sites

59 minutes ago, Policeman said:

List of artics out of service:
... all out of service (97 buses)

Are those all mechanical holds, or does this reflect the excessive spare ratio? (A roster that @andrethebusmangot several years ago stated that 1/3 of the artics were spares after the Red Line project was completed.)

Link to comment
Share on other sites

Here's a better list to go off that gives more accuracy.  Everything was completed today after the morning rush. #6800s are not included in this list. I only included buses that haven't run more than a week, a majority are OOS due for minor maintenance  while others have sat longer due to needing major maintenance. 

#1004 F (Forest Glen)    80    6/14/2022, 1:45 PM    6/14/2022, 3:30 PM    80 -410
#1012 F (Fire)
#1033 F (Forest Glen)    78    6/14/2022, 11:20 AM    6/14/2022, 3:50 PM    78 -406
#1049 F (Forest Glen)    78    6/14/2022, 5:30 PM    6/14/2022, 10:29 PM    78 -412
#1050 F (Forest Glen)    80    6/14/2022, 5:00 PM    6/14/2022, 6:40 PM    80 -401
#1056 1 (103rd)          30    6/4/2022, 7:50 PM          6/4/2022, 8:30 PM          30 -101
#1089 1 (103rd)      112          6/14/2022, 6:40 AM      6/14/2022, 12:30 PM    112 -105
#1096 1 (103rd)    29          6/1/2022, 2:32 PM          6/1/2022, 2:32 PM          29 -152
#1108 1 (103rd)    115          6/16/2022, 4:30 AM    6/16/2022, 9:10 AM    115 -101
#1111 1 (103rd)    6          6/15/2022, 11:10 AM    6/15/2022, 4:00 PM    6 -109
#1125 (OOS) Did run once this year at FG
#1130 1 (103rd)    95          5/22/2022, 12:00 AM    5/22/2022, 1:42 AM    N95 -194
#1135 F (Forest Glen)    77    4/28/2022, 5:10 PM    4/28/2022, 8:20 PM    77 -462
#1137 1 (103rd)    34          6/14/2022, 6:10 AM    6/14/2022, 12:55 PM    34 -101
#1150 (OOS)
#1163 1 (103rd)    115          6/14/2022, 7:20 AM    6/14/2022, 11:46 AM    115 -104 
#1166 (OOS)
#1167 1 (103rd)    119          6/10/2022, 10:30 AM    6/10/2022, 12:50 PM    119 -101
#1173 1 (103rd)    30          6/16/2022, 7:30 PM    6/16/2022, 10:10 PM    30 -108
#1194 1 (103rd)    28          6/14/2022, 6:30 AM    6/14/2022, 6:20 PM    28 -108
#1197 (OOS/Possibly Retired) 
#1228 (OOS/Possibly Retired) Accident
#1237 (OOS)
#1257 7 (77th)    2          4/11/2022, 3:50 PM    4/11/2022, 6:40 PM    2 -752
#1271 7 (77th)    3          6/16/2022, 10:10 AM    6/16/2022, 2:30 PM    3 -716
#1278 (OOS)
#1293 (OOS) Accident
#1300 7 (77th)    8A          6/15/2022, 6:10 AM    6/15/2022, 1:10 PM    8A-703
#1305 (Retired)
#1308 7 (77th)    3          6/16/2022, 8:20 AM    6/16/2022, 9:40 AM    3 -730
#1313 7 (77th)    3          6/3/2022, 6:50 AM          6/3/2022, 9:30 AM          3 -716
#1326 7 (77th)    3          5/3/2022, 4:30 PM          5/3/2022, 5:39 PM      3 -763 (Accident)
#1329 7 (77th)    8A          6/17/2022, 9:30 AM    6/17/2022, 6:30 PM    8A-702
#1331 7 (77th)    8          6/15/2022, 5:30 PM    6/15/2022, 5:30 PM    8 -707
#1339 7 (77th)    8          4/15/2022, 12:40 PM    4/15/2022, 12:40 PM    8 -719
#1349 7 (77th)    87          6/7/2022, 6:50 PM          6/7/2022, 7:50 PM          87 -752
#1408 6 (74th)    X9          5/27/2022, 5:00 PM    5/27/2022, 7:50 PM    X9 -651
#1446 6 (74th)    94          6/10/2022, 12:10 PM    6/10/2022, 4:22 PM    94 -608
#1447 (OOS) Accident
#1455 6 (74th)    94          6/14/2022, 6:40 AM    6/14/2022, 5:50 PM      94 -612
#1476 6 (74th)    62          6/2/2022, 12:02 AM    6/2/2022, 1:40 AM          62 -613
#1478 6 (74th)    62          6/3/2022, 2:30 PM          6/3/2022, 10:30 PM    62 -604
#1487 6 (74th)    9          6/13/2022, 4:20 AM    6/13/2022, 11:50 AM    9 -605
#1489 6 (74th)    49          6/17/2022, 3:20 PM    6/17/2022, 7:10 PM    49 -608
#1490 6 (74th)    94          6/17/2022, 11:50 AM    6/17/2022, 3:10 PM    94 -606
#1496 6 (74th)    9          6/13/2022, 12:30 PM    6/13/2022, 5:30 PM    9 -617
#1497 6 (74th)    X9          5/26/2022, 3:20 PM    5/26/2022, 6:42 PM    X9 -660
#1519 6 (74th)    63W          6/13/2022, 6:50 PM    6/13/2022, 7:20 PM    59 -610
#1521 P (North Park)    49    6/14/2022, 8:20 AM    6/14/2022, 9:40 AM    49 -507
#1529 6 (74th)    67          6/6/2022, 4:40 AM          6/6/2022, 6:30 AM          67 -602
#1532 6 (74th)    49          6/18/2022, 3:00 PM    6/18/2022, 6:30 PM    49 -615
#1539 6 (74th)    49          6/3/2022, 9:50 AM          6/3/2022, 2:50 PM      N49 -695
#1542 6 (74th)    49          6/18/2022, 6:20 PM    6/18/2022, 9:10 PM    49 -614
#1551 (OOS)
#1589 F (Forest Glen)    81    6/8/2022, 2:50 PM          6/8/2022, 4:40 PM          81 -453
#1610 K (Kedzie)    82          6/8/2022, 10:00 AM    6/8/2022, 3:00 PM          82 -220
#1611 K (Kedzie)    60          6/7/2022, 9:40 AM          6/7/2022, 5:10 PM          60 -204
#1639 K (Kedzie)    18          6/2/2022, 6:30 AM          6/2/2022, 3:00 PM          18 -205
#1656 K (Kedzie)    126          6/11/2022, 7:40 PM    6/11/2022, 11:10 PM    126 -205
#1671 (OOS)
#1684 (OOS)
#1688 K (Kedzie)    82          5/17/2022, 12:00 AM    5/17/2022, 12:50 AM    82 -211
#1695 K (Kedzie)    124          5/15/2022, 9:10 AM    5/15/2022, 5:10 PM    124 -202
#1704 (OOS)
#1715 K (Kedzie)    126          6/13/2022, 4:50 PM    6/13/2022, 5:40 PM    126 -207
#1726 K (Kedzie)    52          5/2/2022, 5:20 AM          5/2/2022, 11:20 AM    52 -206
#1740 (OOS)
#1746 (OOS)
#1756 (OOS)
#1757 K (Kedzie)    126          6/7/2022, 8:20 PM          6/7/2022, 11:40 PM    126 -210
#1767 P (North Park)    36    6/10/2022, 12:02 AM    6/10/2022, 12:40 AM    36 -557
#1769 P (North Park)    151    3/29/2022, 7:30 AM    3/29/2022, 8:40 AM    SS -502
#1798 P (North Park)    49    5/23/2022, 6:50 PM    5/23/2022, 7:40 PM    49 -504
#1801 P (North Park)    22    6/15/2022, 1:40 AM    6/15/2022, 2:20 AM    N22 -592
#1803 P (North Park)    97    6/14/2022, 9:40 AM    6/14/2022, 3:20 PM    97 -501
#1805 (Retired) Accident 
#1809 P (North Park)    11    6/14/2022, 6:20 AM    6/14/2022, 6:30 PM    11 -502
#1817 P (North Park)    50    6/16/2022, 3:00 PM    6/16/2022, 10:30 PM    50 -554
#1821 (Retired) Accident
#1825 (OOS)
#1831 P (North Park)    50    5/31/2022, 6:40 AM    5/31/2022, 5:50 PM    50 -514
#1841 5 (Chicago)    66          6/3/2022, 1:20 PM          6/3/2022, 8:46 PM          N66 -891
#1855 P (North Park)    135    6/13/2022, 4:10 PM    6/13/2022, 4:40 PM    147 -552
#1861 P (North Park)    97    6/12/2022, 7:00 AM    6/12/2022, 1:40 PM    97 -502
#1866 P (North Park)    X49    6/16/2022, 4:50 PM    6/16/2022, 6:10 PM    49 -553
#1870 (OOS)
#1874 (OOS)
#1880 (OOS)
#1898 5 (Chicago)    74          6/17/2022, 7:00 AM      6/17/2022, 8:40 AM    74 -814
#1910 5 (Chicago)    65          6/15/2022, 2:30 PM    6/15/2022, 4:20 PM    SN -853
#1912 5 (Chicago)    73          6/15/2022, 1:10 PM    6/15/2022, 6:50 PM    73 -85
#1919 5 (Chicago)    37          6/24/2022, 6:10 AM    6/24/2022, 10:40 AM    37 -801
     5 (Chicago)    73          3/23/2022, 4:00 PM    3/23/2022, 5:40 PM    73 -855
#1921 5 (Chicago)    20          6/14/2022, 3:50 PM    6/14/2022, 6:00 PM    20 -863
#1922 (OOS)
#1925 (OOS/Possibly Retired) Accident
#1932 P (North Park)    49    6/1/2022, 6:10 PM          6/1/2022, 6:49 PM          X49 -555
#1934 5 (Chicago)    65          6/17/2022, 7:00 AM    6/17/2022, 7:08 PM    65 -805
#1935 (OOS)
#1937 (OOS)
#1940 5 (Chicago)    72          6/16/2022, 3:00 PM    6/16/2022, 5:00 PM    72 -854
#1956 5 (Chicago)    65          5/21/2022, 10:10 AM    5/21/2022, 1:20 PM    65 -809
#1963 5 (Chicago)    73          6/8/2022, 6:20 AM          6/8/2022, 9:50 AM          73 -807
#1970 5 (Chicago)    65          6/6/2022, 7:40 AM          6/6/2022, 8:20 AM          SS -802
#1972 (OOS)
#1990 5 (Chicago)    73          6/2/2022, 2:40 PM          6/2/2022, 10:20 PM    73 -853
#1991 5 (Chicago)    72          4/25/2022, 1:10 PM    4/25/2022, 1:11 PM    72 -809
#1993 (Fire) Retired
#1994 5 (Chicago)    12          5/31/2022, 5:50 AM    5/31/2022, 9:10 AM    12 -801
#1996 (OOS)
#1998 5 (Chicago)    73          6/15/2022, 7:20 AM    6/15/2022, 6:40 PM    73 -811
#2003 5 (Chicago)    20          6/14/2022, 5:00 AM    6/14/2022, 3:10 PM    20 -802
#2011 5 (Chicago)    20          6/17/2022, 2:20 PM    6/17/2022, 2:50 PM    20 -857
#2012 P (North Park)    147    6/15/2022, 11:00 AM    6/15/2022, 10:24 PM    147 -518
#2017 (OOS)


#4004 (OOS)
#4005 K (Kedzie)    151          6/18/2022, 9:20 AM    6/18/2022, 10:20 AM    151 -204
#4006 K (Kedzie)    156          5/24/2022, 7:30 AM    5/24/2022, 6:00 PM    156 -210
#4015 7 (77th)    4          6/16/2022, 2:10 PM    6/16/2022, 2:23 PM    4 -706
#4018 (OOS)
#4024 7 (77th)    87          5/26/2022, 3:30 PM    5/26/2022, 9:42 PM    87 -758
#4030 7 (77th)    4          6/16/2022, 4:20 AM    6/16/2022, 1:00 PM    4 -701
#4031 7 (77th)    79          5/9/2022, 5:50 AM          5/9/2022, 8:00 PM          79 -715
#4035 7 (77th)    4          6/1/2022, 1:50 PM          6/1/2022, 2:30 PM          4 -753
#4037 7 (77th)    87          5/2/2022, 3:19 PM          5/2/2022, 6:20 PM          87 -757
#4043 K (Kedzie)    143          6/14/2022, 7:20 AM    6/14/2022, 8:50 AM    SS -201
#4046 (OOS)
#4051 1 (103rd)    J14          6/16/2022, 7:20 AM    6/16/2022, 9:30 AM    J14 -121
#4061 K (Kedzie)    10          6/14/2022, 4:30 PM    6/14/2022, 6:10 PM    10 -203
#4067 5 (Chicago)    66          4/19/2022, 5:10 AM    4/19/2022, 7:39 PM    66 -803
#4069 5 (Chicago)    65          5/18/2022, 9:10 AM    5/18/2022, 9:30 AM    66 -805
#4072 (OOS)
#4073 5 (Chicago)    66          6/16/2022, 5:50 AM    6/16/2022, 3:30 PM    66 -806
#4074 K (Kedzie)    151          5/27/2022, 6:00 AM    5/27/2022, 6:10 AM    134 -203
#4075 5 (Chicago)    66          5/13/2022, 5:50 AM    5/13/2022, 8:00 AM    66 -807
#4076 5 (Chicago)    66          6/7/2022, 5:10 AM          6/7/2022, 7:20 PM          66 -803
#4077 (OOS) 
#4079 K (Kedzie)    151          5/14/2022, 1:10 PM    5/14/2022, 3:00 PM    151 -251
#4080 (OOS)
#4082 (OOS)
#4083 (OOS)
#4085 5 (Chicago)    66          6/14/2022, 6:00 AM    6/14/2022, 9:40 AM    66 -807
#4089 K (Kedzie)    21          4/11/2022, 4:30 AM    4/11/2022, 8:50 AM    21 -204
#4090 5 (Chicago)    66          5/24/2022, 12:00 AM    5/24/2022, 7:20 PM    N66 -893
#4096 (OOS)
#4097 1 (103rd)    J14          6/17/2022, 3:00 PM    6/17/2022, 3:00 PM    J14 -107
#4100 K (Kedzie)    21          4/16/2022, 12:40 PM    4/16/2022, 4:17 PM    21 -203
#4109 1 (103rd)    J14          6/17/2022, 11:40 AM    6/17/2022, 2:51 PM    J14 -122
#4115 1 (103rd)    J14          5/5/2022, 6:50 AM          5/5/2022, 7:41 AM          J14 -117 (Accident)
#4116 1 (103rd)    6          6/15/2022, 7:40 AM    6/15/2022, 9:00 AM    6 -113
#4118 (OOS)
#4119 (OOS) Accident
#4127 P (North Park)    147    6/13/2022, 5:10 PM    6/13/2022, 5:40 PM    147 -559
#4132 (OOS)
#4135 P (North Park)    22    6/17/2022, 1:40 PM    6/17/2022, 10:30 PM    22 -552
#4137 P (North Park)    135    6/15/2022, 6:40 AM    6/15/2022, 8:20 AM    135 -507
#4138 P (North Park)    135    6/17/2022, 7:10 AM    6/17/2022, 7:50 AM    135 -502
#4140 (OOS)
#4150 P (North Park)    151    6/5/2022, 6:10 AM          6/5/2022, 2:40 PM          151 -506
#4152 (OOS)
#4155 P (North Park)    146    4/7/2022, 8:20 AM          4/7/2022, 8:50 AM          135 -511
#4160 P (North Park)    147    6/6/2022, 7:10 PM          6/6/2022, 10:10 PM    147 -560
#4164 P (North Park)    135    6/2/2022, 7:40 AM          6/2/2022, 8:20 AM          135 -504
#4165 P (North Park)    50    5/12/2022, 6:29 AM    5/12/2022, 6:29 AM    151 -512
#4167 (Retired) Accident
#4168 P (North Park)    146    6/13/2022, 8:20 AM    6/13/2022, 8:40 AM    135 -501
#4175 (OOS)
#4176 (OOS)
#4185 (OOS)
#4192 1 (103rd)    J14          6/17/2022, 7:10 AM    6/17/2022, 7:37 PM    J14 -120
#4195 (OOS)
#4197 (OOS)
#4205 (OOS)
#4206 P (North Park)    151    5/26/2022, 12:00 AM    5/26/2022, 1:00 AM    151 -559


#4301 1 (103rd)    6         5/30/2022, 10:10 AM    5/30/2022, 2:40 PM    6 -101
#4304 1 (103rd)    6         5/21/2022, 4:49 PM          5/21/2022, 9:00 PM    6 -116
#4305 1 (103rd)    6         5/30/2022, 1:20 PM     5/30/2022, 9:20 PM    6 -152
#4306 1 (103rd)    J14         6/17/2022, 6:10 AM          6/17/2022, 11:10 AM    J14 -112
#4307 (OOS)
#4309 1 (103rd)    26         4/8/2022, 5:20 AM          4/8/2022, 6:20 AM          26 -105
#4310 1 (103rd)    J14         3/27/2022, 6:40 AM          3/27/2022, 1:40 PM    J14 -104
#4312 (OOS)
#4313 1 (103rd)    26         5/17/2022, 4:40 PM          5/17/2022, 4:40 PM    26 -154
#4314 1 (103rd)    6         5/27/2022, 4:20 AM          5/27/2022, 6:28 AM    6 -102
#4317 1 (103rd)    169         5/9/2022, 3:20 PM          5/9/2022, 4:10 PM          169 -151
#4323 Retired
#4326 1 (103rd)    J14         5/13/2022, 6:40 AM          5/13/2022, 9:49 AM    J14 -116
#4328 (OOS)
#4329 1 (103rd)    J14         4/25/2022, 6:00 AM          4/25/2022, 9:20 AM    J14 -110
#4331 1 (103rd)    6         6/18/2022, 7:29 AM          6/18/2022, 11:30 AM    6 -108
#4332 1 (103rd)    J14         5/31/2022, 6:19 AM          5/31/2022, 4:40 PM    J14 -112
#4333 Retired
#4335 P (North Park)    147    5/31/2022, 5:10 PM    5/31/2022, 7:00 PM    147 -559
#4337 P (North Park)    146    6/13/2022, 6:10 AM    6/13/2022, 11:10 PM    146 -507
#4341 (OOS)
#4342 P (North Park)    135    5/12/2022, 6:10 PM    5/12/2022, 7:00 PM    151 -506
#4344 P (North Park)    146    6/14/2022, 4:00 PM    6/14/2022, 4:30 PM    136 -555
#4350 P (North Park)    147    6/3/2022, 7:30 AM          6/3/2022, 4:40 PM          147 -518
#4364 P (North Park)    146    5/13/2022, 6:00 AM    5/13/2022, 10:34 AM    146 -506
#4366 P (North Park)    146    5/23/2022, 12:00 AM    5/23/2022, 12:20 AM    146 -512
#4372 P (North Park)    50    6/10/2022, 6:10 AM    6/10/2022, 6:40 AM    151 -512
#4372 P (North Park)    22    5/29/2022, 12:40 PM    5/29/2022, 3:26 PM    22 -551
#4374 (OOS) Holiday Bus
#4378 P (North Park)    22    4/30/2022, 12:00 AM    4/30/2022, 1:30 AM    22 -509
#4382 P (North Park)    22    6/17/2022, 8:19 AM    6/17/2022, 9:20 AM    22 -522
#4383 (OOS)
#4387 (OOS)
#4388 P (North Park)    147    6/1/2022, 9:30 AM          6/1/2022, 8:07 PM          147 -519
#4398 (OOS)
#4399 P (North Park)    151    6/16/2022, 5:50 PM    6/16/2022, 10:30 PM    146 -515

#7900 1 (103rd)    103          5/5/2022, 6:00 PM          5/5/2022, 6:00 PM      103 -105
#7901 1 (103rd)    119          5/9/2022, 5:50 AM     5/9/2022, 8:00 AM     119 -105
#7909 7 (77th)    24          5/10/2022, 6:30 AM    5/10/2022, 8:10 PM    24 -703
#7911 7 (77th)    79          6/2/2022, 12:01 AM    6/2/2022, 12:50 AM    N79 -793
#7916 7 (77th)    24          6/15/2022, 5:50 AM    6/15/2022, 7:30 PM    24 -701
#7918 7 (77th)    3          6/3/2022, 2:20 PM          6/3/2022, 5:40 PM          3 -729
#7920 7 (77th)    3          5/28/2022, 11:40 AM    5/28/2022, 1:10 PM    3 -719
#7927 7 (77th)    52A          5/24/2022, 3:00 PM    5/24/2022, 9:40 PM    52A-752
#7929 (OOS)
#7945 7 (77th)    4          6/17/2022, 6:00 AM    6/17/2022, 9:50 AM    4 -707
#7959 (OOS)
#7964 7 (77th)    53A          5/31/2022, 7:30 PM    5/31/2022, 11:30 PM    53A-711
#7984 7 (77th)    24          6/16/2022, 7:20 AM    6/16/2022, 7:20 PM    24 -708
#7985 7 (77th)    8          6/14/2022, 1:00 PM    6/14/2022, 4:30 PM    8 -751
#7992 7 (77th)    4          4/22/2022, 10:40 AM    4/22/2022, 6:00 PM    4 -718
#8020 6 (74th)    9          4/24/2022, 12:10 AM    4/24/2022, 4:00 AM    N9 -693
#8023 (OOS)
#8068 (OOS)
#8130 5 (Chicago)    53          6/17/2022, 5:40 AM    6/17/2022, 9:10 AM    53 -809
#8139 5 (Chicago)    72          6/14/2022, 7:20 PM    6/14/2022, 10:00 PM    72 -857
#8144 Fire
#8167 5 (Chicago)    20          6/17/2022, 2:00 PM    6/17/2022, 6:50 PM    20 -855
#8180 5 (Chicago)    54          5/17/2022, 3:50 AM    5/17/2022, 6:00 PM    54 -802
#8189 5 (Chicago)    73          6/16/2022, 7:20 AM    6/16/2022, 6:40 PM    73 -811
#8195 (OOS)
#8199 5 (Chicago)    72          6/15/2022, 7:30 PM    6/15/2022, 11:40 PM    72 -802
#8215 6 (74th)    62          4/24/2022, 12:10 AM    4/24/2022, 5:40 AM    N62 -691
#8229 (OOS)
#8231 F (Forest Glen)    81    5/18/2022, 3:30 AM    5/18/2022, 6:32 AM    81 -401
#8237 F (Forest Glen)    85    6/1/2022, 6:40 AM      6/1/2022, 6:50 AM          85 -402
#8302 F (Forest Glen)    56    6/4/2022, 5:40 AM          6/4/2022, 9:10 AM          56 -404
#8305 F (Forest Glen)    92    6/17/2022, 5:30 PM    6/17/2022, 10:10 PM    92 -404
#8312 (OOS)
#8317 (OOS)
#8320 F (Forest Glen)    85    4/30/2022, 11:10 AM    4/30/2022, 11:40 AM    85 -403
#8321 (OOS)
#8326 1 (103rd)    26          6/13/2022, 7:10 AM    6/13/2022, 8:20 AM    26 -115
#8327 (OOS)
#8331 1 (103rd)    26          6/10/2022, 1:30 PM    6/10/2022, 4:29 PM    26 -101
#8333 1 (103rd)    34          5/3/2022, 12:00 AM    5/3/2022, 2:00 AM          119 -104

Link to comment
Share on other sites

  • 3 weeks later...
1 hour ago, artthouwill said:

I guess all these buses were trapped by the 8350s.   Once those started to move,  these buses could get out! LOL!

...or maybe someone figured out how to fix an articulated bus (note, the recent ones are).

Link to comment
Share on other sites

18 hours ago, Busjack said:

...or maybe someone figured out how to fix an articulated bus (note, the recent ones are).

And the funny part is it didn't seem to hurt service much on typically artic operated routes because as you noted, CTA's spare ratio for artics has been ridiculously high since the end of the Day Ryan Red Line rebuild. 

Link to comment
Share on other sites

77th SS Fence list + 8350s as of 8/7/2022

1286, 1299, 4015, 1460, 1023, 8327, 1296, 4043, 1496, 4112, 1049, 1084, 4035, 4325, 1866, 4165, 1981, 1949, 1873, 700-701, 1341, 622, 610, 1940, 1111, 617, 8312, 1065, 8436, 609, 8402, 8390, 1674, 8445, 1137, 615, 1963, 8435, 8396, 8417, 8400, 8388, 8377, 8405, 8403, 8421, 8409, 8443, 8423, 8425, and 8437

  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...