Jump to content

8350-series Nova LFS - Updates


WCR

Recommended Posts

Are any of FG 8350s moving away, I’ve noticed in this past week that FG has barely ran any 8350s on any of its routes. The 56 and 90 were even 7900s heavy with every other route being almost all 1000s. Even routes 36 & 50 were more Nova heavy than the 78, 80, 81, 77 and 152. 

Link to comment
Share on other sites

4 hours ago, Javi75 said:

Are any of FG 8350s moving away, I’ve noticed in this past week that FG has barely ran any 8350s on any of its routes. The 56 and 90 were even 7900s heavy with every other route being almost all 1000s. Even routes 36 & 50 were more Nova heavy than the 78, 80, 81, 77 and 152. 

31 out of 66 are active currently this evening and 58 of 66 were active yesterday. 

Screenshot 2024-11-16 190409.png

8351    8/4/22, 8:10 AM    11/16/24, 7:06 PM    68    68 -402
8352    8/3/22, 2:20 PM    11/16/24, 7:06 PM    56    56 -459
8354    8/2/22, 2:10 PM    11/16/24, 7:06 PM    77    77 -458
8355    8/3/22, 2:20 PM    11/16/24, 7:06 PM    152    152 -403
8357    8/21/22, 12:50 PM    11/16/24, 7:06 PM    81W    81W-451
8361    8/3/22, 3:30 PM    11/16/24, 7:06 PM    152    152 -402
8363    7/19/22, 2:40 PM    11/16/24, 7:06 PM    85    85 -409
8370    8/1/22, 8:20 AM    11/16/24, 7:06 PM    152    152 -453
8373    8/17/22, 11:50 PM    11/16/24, 7:06 PM    81    81 -407
8374    8/4/22, 7:00 AM    11/16/24, 7:06 PM    56    56 -460
8375    8/4/22, 5:00 AM    11/16/24, 7:06 PM    92    92 -405
8379    9/7/22, 2:50 PM    11/16/24, 7:06 PM    77    77 -459
8384    8/3/22, 4:30 PM    11/16/24, 7:06 PM    76    76 -451
8385    8/14/22, 11:50 PM    11/16/24, 7:06 PM    56    56 -403
8391    8/15/22, 7:20 AM    11/16/24, 7:06 PM    56    56 -455
8392    8/3/22, 2:40 PM    11/16/24, 7:06 PM    81W    81W-401
8395    8/18/22, 4:20 PM    11/16/24, 7:06 PM    56    56 -408
8397    8/15/22, 7:40 AM    11/16/24, 7:06 PM    56    56 -453
8466    3/8/23, 6:20 AM    11/16/24, 7:06 PM    85    85 -411
8713    7/3/24, 4:24 PM    11/16/24, 7:06 PM    152    152 -454
8725    8/2/24, 7:05 AM    11/16/24, 7:06 PM    92    81 -453
8728    8/2/24, 7:25 AM    11/16/24, 7:06 PM    92    92 -407
8734    8/8/24, 5:56 AM    11/16/24, 7:06 PM    85A    81W-452
8735    8/12/24, 4:56 PM    11/16/24, 7:06 PM    85    56 -409
8737    8/6/24, 3:26 PM    11/16/24, 7:06 PM    68    88 -401
8739    8/9/24, 6:51 AM    11/16/24, 7:06 PM    80    80 -451
8740    8/13/24, 9:46 PM    11/16/24, 7:06 PM    56    56 -411
8743    8/14/24, 4:36 AM    11/16/24, 7:06 PM    56    56 -458
8744    8/13/24, 8:56 PM    11/16/24, 7:06 PM    76    76 -452
8747    8/23/24, 2:41 PM    11/16/24, 7:06 PM    56    56 -452
8723    8/10/24, 9:56 PM    11/16/24, 7:01 PM    81    81 -406
8709    7/16/24, 7:19 AM    11/16/24, 6:31 PM    90    90 -409
8359    8/4/22, 8:00 AM    11/16/24, 6:11 PM    76    76 -401
8394    8/14/22, 11:50 PM    11/16/24, 5:51 PM    77    77 -407
8356    9/1/22, 11:50 PM    11/16/24, 5:11 PM    78    78 -403
8369    8/5/22, 5:00 AM    11/16/24, 5:11 PM    80    80 -406
8377    8/17/22, 11:50 PM    11/16/24, 4:16 PM    56    56 -454
8366    8/3/22, 2:30 PM    11/16/24, 3:56 PM    56    56 -404
8376    8/15/22, 6:40 AM    11/16/24, 3:51 PM    152    152 -407
8371    8/3/22, 2:50 PM    11/16/24, 3:36 PM    152    152 -404
8372    8/15/22, 7:20 AM    11/16/24, 1:46 PM    56    56 -401
8378    8/3/22, 6:30 AM    11/16/24, 1:46 PM    90    90 -408
8386    8/21/22, 7:40 AM    11/16/24, 11:56 AM    81    81 -402
8393    8/18/22, 3:00 PM    11/16/24, 11:26 AM    77    77 -402
8380    8/15/22, 2:20 PM    11/16/24, 7:41 AM    77    77 -409
8742    8/13/24, 2:36 PM    11/15/24, 11:51 PM    81    81 -415
8387    8/21/22, 11:10 AM    11/15/24, 10:16 PM    78    78 -457
8368    8/5/22, 4:50 AM    11/15/24, 7:41 PM    68    68 -453
8681    6/18/24, 3:53 PM    11/15/24, 7:41 PM    80    80 -459
8712    7/11/24, 3:34 PM    11/15/24, 7:16 PM    78    78 -412
8754    10/2/24, 4:21 AM    11/15/24, 7:11 PM    90    90 -456
8748    8/19/24, 4:21 PM    11/15/24, 7:06 PM    90    90 -408
8353    8/23/22, 2:10 PM    11/15/24, 6:51 PM    86    86 -452
8364    9/19/22, 6:20 AM    11/15/24, 5:56 PM    90    90 -454
8367    8/13/22, 7:40 AM    11/15/24, 3:31 PM    152    152 -452
8362    12/2/22, 4:20 AM    11/15/24, 12:01 AM    85    85 -405
8745    8/21/24, 6:16 AM    11/14/24, 9:41 PM    152    152 -406
8382    8/7/22, 8:00 PM    11/14/24, 8:06 AM    85    92 -409

Link to comment
Share on other sites

Here’s everything that enter service between October 28 and today

8787 on 10/28 to 77th
8781 on 10/28 to chicago

8780 on 11/1 to chicago

8782 on 11/4 to chicago

8759 on 11/7 to chicago

8796 8792 8788 8790 8752 8785 on 11/18 to north park

8789 8762 8777 8793 on 11/19 to north park

8791 and 8801 today 11/20 to north park

8785 started at 77th but moved up north

  • Thanks 2
Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...