Jump to content

6400-series Nova LFS - Updates & Retirements


sw4400

Recommended Posts

Anyway, to debunk @Johnny 5s theory, here is the reading at 7:40 this morning:

6466	80: Irving Park	80 -401	F (Forest Glen)
6470	90: Harlem	90 -407	F (Forest Glen)
6473	76: Diversey	76 -407	F (Forest Glen)
6474	77: Belmont	77 -402	F (Forest Glen)
6477	92: Foster	92 -409	F (Forest Glen)
6488	76: Diversey	76 -413	F (Forest Glen)
6553	86: Narragansett/Ridgeland	86 -402	F (Forest Glen)
6554	91: Austin	91 -408	F (Forest Glen)
6562	84: Peterson	84 -406	F (Forest Glen)
6564	152: Addison	152 -418	F (Forest Glen)
6574	86: Narragansett/Ridgeland	86 -405	F (Forest Glen)
6577	152: Addison	152 -409	F (Forest Glen)
6579	78: Montrose	78 -409	F (Forest Glen)
6581	80: Irving Park	80 -407	F (Forest Glen)
6585	81: Lawrence	81 -405	F (Forest Glen)
6674	80: Irving Park	80 -402	F (Forest Glen)
6675	205: Chicago/Golf	205 -408	F (Forest Glen)
6678	77: Belmont	77 -404	F (Forest Glen)
6679	78: Montrose	78 -407	F (Forest Glen)
6682	76: Diversey	76 -414	F (Forest Glen)
6684	77: Belmont	77 -407	F (Forest Glen)
6686	76: Diversey	76 -415	F (Forest Glen)
6687	76: Diversey	76 -419	F (Forest Glen)
6691	80: Irving Park	80 -415	F (Forest Glen)
6692	76: Diversey	76 -412	F (Forest Glen)
6694	77: Belmont	77 -431	F (Forest Glen)
6696	88: Higgins	68 -402	F (Forest Glen)
6697	84: Peterson	84 -404	F (Forest Glen)
6699	84: Peterson	84 -402	F (Forest Glen)
6700	77: Belmont	77 -414	F (Forest Glen)
6705	152: Addison	152 -405	F (Forest Glen)
6710	80: Irving Park	80 -416	F (Forest Glen)
6713	76: Diversey	76 -411	F (Forest Glen)
6714	152: Addison	152 -417	F (Forest Glen)
6722	86: Narragansett/Ridgeland	86 -404	F (Forest Glen)
6724	77: Belmont	77 -424	F (Forest Glen)
6730	81: Lawrence	81 -411	F (Forest Glen)
6733	152: Addison	152 -420	F (Forest Glen)
6734	76: Diversey	76 -406	F (Forest Glen)
6736	152: Addison	152 -416	F (Forest Glen)
6737	152: Addison	152 -412	F (Forest Glen)
6746	152: Addison	152 -415	F (Forest Glen)
6747	90: Harlem	90 -403	F (Forest Glen)
6751	78: Montrose	78 -406	F (Forest Glen)
6761	152: Addison	152 -406	F (Forest Glen)
6763	205: Chicago/Golf	205 -403	F (Forest Glen)
6770	77: Belmont	77 -405	F (Forest Glen)
6771	54A: North Cicero/Skokie Blvd.	54A-402	F (Forest Glen)
6776	92: Foster	92 -404	F (Forest Glen)
6780	81: Lawrence	81 -413	F (Forest Glen)
6787	90: Harlem	90 -404	F (Forest Glen)
6794	91: Austin	91 -410	F (Forest Glen)
6799	76: Diversey	76 -404	F (Forest Glen)
6802	86: Narragansett/Ridgeland	86 -401	F (Forest Glen)
6803	152: Addison	152 -413	F (Forest Glen)
6805	78: Montrose	78 -405	F (Forest Glen)
6814	85: Central	85 -408	F (Forest Glen)
6820	86: Narragansett/Ridgeland	86 -408	F (Forest Glen)
6824	86: Narragansett/Ridgeland	86 -407	F (Forest Glen)
6826	152: Addison	152 -408	F (Forest Glen)
6834	77: Belmont	77 -425	F (Forest Glen)
6835	152: Addison	152 -414	F (Forest Glen)
6836	68: Northwest Highway	88 -401	F (Forest Glen)
6843	77: Belmont	77 -401	F (Forest Glen)
6846	78: Montrose	78 -402	F (Forest Glen)
6849	81W: West Lawrence	81W-404	F (Forest Glen)
6854	77: Belmont	77 -429	F (Forest Glen)
6856	84: Peterson	84 -401	F (Forest Glen)
6858	92: Foster	92 -408	F (Forest Glen)
6859	56: Milwaukee	SS -401	F (Forest Glen)
6860	76: Diversey	76 -403	F (Forest Glen)
6861	88: Higgins	88 -402	F (Forest Glen)
6862	80: Irving Park	80 -417	F (Forest Glen)
6865	84: Peterson	84 -403	F (Forest Glen)
6867	91: Austin	91 -408	F (Forest Glen)
6869	92: Foster	92 -407	F (Forest Glen)
6870	152: Addison	152 -419	F (Forest Glen)
6871	91: Austin	91 -403	F (Forest Glen)
6873	91: Austin	91 -404	F (Forest Glen)
6877	56: Milwaukee	SS -402	F (Forest Glen)
6882	92: Foster	92 -401	F (Forest Glen) 6466	80: Irving Park	80 -401	F (Forest Glen)
6470	90: Harlem	90 -407	F (Forest Glen)
6473	76: Diversey	76 -407	F (Forest Glen)
6474	77: Belmont	77 -402	F (Forest Glen)
6477	92: Foster	92 -409	F (Forest Glen)
6488	76: Diversey	76 -413	F (Forest Glen)
6553	86: Narragansett/Ridgeland	86 -402	F (Forest Glen)
6554	91: Austin	91 -408	F (Forest Glen)
6562	84: Peterson	84 -406	F (Forest Glen)
6564	152: Addison	152 -418	F (Forest Glen)
6574	86: Narragansett/Ridgeland	86 -405	F (Forest Glen)
6577	152: Addison	152 -409	F (Forest Glen)
6579	78: Montrose	78 -409	F (Forest Glen)
6581	80: Irving Park	80 -407	F (Forest Glen)
6585	81: Lawrence	81 -405	F (Forest Glen)
6674	80: Irving Park	80 -402	F (Forest Glen)
6675	205: Chicago/Golf	205 -408	F (Forest Glen)
6678	77: Belmont	77 -404	F (Forest Glen)
6679	78: Montrose	78 -407	F (Forest Glen)
6682	76: Diversey	76 -414	F (Forest Glen)
6684	77: Belmont	77 -407	F (Forest Glen)
6686	76: Diversey	76 -415	F (Forest Glen)
6687	76: Diversey	76 -419	F (Forest Glen)
6691	80: Irving Park	80 -415	F (Forest Glen)
6692	76: Diversey	76 -412	F (Forest Glen)
6694	77: Belmont	77 -431	F (Forest Glen)
6696	88: Higgins	68 -402	F (Forest Glen)
6697	84: Peterson	84 -404	F (Forest Glen)
6699	84: Peterson	84 -402	F (Forest Glen)
6700	77: Belmont	77 -414	F (Forest Glen)
6705	152: Addison	152 -405	F (Forest Glen)
6710	80: Irving Park	80 -416	F (Forest Glen)
6713	76: Diversey	76 -411	F (Forest Glen)
6714	152: Addison	152 -417	F (Forest Glen)
6722	86: Narragansett/Ridgeland	86 -404	F (Forest Glen)
6724	77: Belmont	77 -424	F (Forest Glen)
6730	81: Lawrence	81 -411	F (Forest Glen)
6733	152: Addison	152 -420	F (Forest Glen)
6734	76: Diversey	76 -406	F (Forest Glen)
6736	152: Addison	152 -416	F (Forest Glen)
6737	152: Addison	152 -412	F (Forest Glen)
6746	152: Addison	152 -415	F (Forest Glen)
6747	90: Harlem	90 -403	F (Forest Glen)
6751	78: Montrose	78 -406	F (Forest Glen)
6761	152: Addison	152 -406	F (Forest Glen)
6763	205: Chicago/Golf	205 -403	F (Forest Glen)
6770	77: Belmont	77 -405	F (Forest Glen)
6771	54A: North Cicero/Skokie Blvd.	54A-402	F (Forest Glen)
6776	92: Foster	92 -404	F (Forest Glen)
6780	81: Lawrence	81 -413	F (Forest Glen)
6787	90: Harlem	90 -404	F (Forest Glen)
6794	91: Austin	91 -410	F (Forest Glen)
6799	76: Diversey	76 -404	F (Forest Glen)
6802	86: Narragansett/Ridgeland	86 -401	F (Forest Glen)
6803	152: Addison	152 -413	F (Forest Glen)
6805	78: Montrose	78 -405	F (Forest Glen)
6814	85: Central	85 -408	F (Forest Glen)
6820	86: Narragansett/Ridgeland	86 -408	F (Forest Glen)
6824	86: Narragansett/Ridgeland	86 -407	F (Forest Glen)
6826	152: Addison	152 -408	F (Forest Glen)
6834	77: Belmont	77 -425	F (Forest Glen)
6835	152: Addison	152 -414	F (Forest Glen)
6836	68: Northwest Highway	88 -401	F (Forest Glen)
6843	77: Belmont	77 -401	F (Forest Glen)
6846	78: Montrose	78 -402	F (Forest Glen)
6849	81W: West Lawrence	81W-404	F (Forest Glen)
6854	77: Belmont	77 -429	F (Forest Glen)
6856	84: Peterson	84 -401	F (Forest Glen)
6858	92: Foster	92 -408	F (Forest Glen)
6859	56: Milwaukee	SS -401	F (Forest Glen)
6860	76: Diversey	76 -403	F (Forest Glen)
6861	88: Higgins	88 -402	F (Forest Glen)
6862	80: Irving Park	80 -417	F (Forest Glen)
6865	84: Peterson	84 -403	F (Forest Glen)
6867	91: Austin	91 -408	F (Forest Glen)
6869	92: Foster	92 -407	F (Forest Glen)
6870	152: Addison	152 -419	F (Forest Glen)
6871	91: Austin	91 -403	F (Forest Glen)
6873	91: Austin	91 -404	F (Forest Glen)
6877	56: Milwaukee	SS -402	F (Forest Glen)
6882	92: Foster	92 -401	F (Forest Glen) 

81 buses.

Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...

Add 6784 to the list I rode it last  week on the 77 Belmont Route.  Originally i was suppose to catch 6689 last week on 77 but i missed thanks to a bus driver who constantly dragged his bus along Sheridan. I caught 6784 7 minutes later and this is the result once it turned the corner. There was a couple of times where the LED display of the bus route would show but then it would disappear for a while. The run sign was there but the top wasn't. to 6689's problem.6689 was 5 to 10 mins in front of 6784 and then once it got to Belmont blue line station it goes right out of service.I don't know why or how it automatically goes out of service.
5b3150c9b6b17_IMG_18281.thumb.JPG.780fb3ff1c45bda7e24298b3ec678d51.JPG

IMG_1827[1].JPG

Link to comment
Share on other sites

27 minutes ago, YoungBusLover said:

I don't see where this post warrants 6784 to the retired list unless you have anymore evidence to back up your claim here.

This gets down to similar to the end of the MAN Americanas--when they get down to route signs taped to the windshield, it's near the end, but in this case probably not until the end of the year.

Since it is an LED sign, it is not even a mechanical problem, as it was with the flip dots. But the paper sign indicates that the problem didn't just happen, and won't be fixed.

  • Like 1
Link to comment
Share on other sites

20 hours ago, J.G. said:

According to Guido A Cta bus driver who ran on 77 for The FG division. Found out that 6784 is now officially retired from service.Its heading to the 77th street garage

What other old novas are retireing and I’m pretty sure FG doesn’t have 99 old novas it has to be lower number there’s not that many left 

Link to comment
Share on other sites

21 hours ago, Aiden Tabucic said:

What other old novas are retireing and I’m pretty sure FG doesn’t have 99 old novas it has to be lower number there’s not that many left 

Unless you can inform us what CTA's bus operations division replaced some old Novas with, the 90-some older Novas is pretty accurate. 

Link to comment
Share on other sites

18 minutes ago, jajuan said:

Unless you can inform us what CTA's bus operations division replaced some old Novas with, the 90-some older Novas is pretty accurate. 

Also it is pretty unlikely that anything gets replaced until the 25 8325s show up.

Link to comment
Share on other sites

16 hours ago, Busjack said:

Also it is pretty unlikely that anything gets replaced until the 25 8325s show up.

As of 7-10-18 6859 Working on 81 Lawrence 6574 on #86, 6793 and 6877 are on 84 Peterson, 6736,6466 and 6558 are on 80 Irving Park.  6810,6867 are on route 90 Harlem.6780 and 6802 both on 91 Austin route.6868 is the only Nova on 92 Foster .6553,6699,6734,6764 &6787 are all on 78 Montrose. 6805,6873 are both on 77 Belmont line.6755,6772,6824 & 6837 are on 76 Diversey. 6474,6722,6842,6849,& 6882 are all on 152 Addison Route. And last but not least 6826 is the only older nova on 68 Northwest Highway.

Total amount working Novas= 28 Older Novas In Service. I don't know about other Nova lfs but these buses are working on all FG lines except 85 and 85A where there were absolutely no older novas on those routes.I find it quite interesting o.O

Link to comment
Share on other sites

22 minutes ago, J.G. said:

As of 7-10-18

What time? Usually there are about 70 rush hour. As of 7:40 a.m, 7-10-18, math's tracker had 69:

maths.xlsx

Any reading of FG has to take into account that maybe half the buses are in the yard other than during weekday rush hours.

  • Thanks 1
Link to comment
Share on other sites

58 minutes ago, Busjack said:

What time? Usually there are about 70 rush hour. As of 7:40 a.m, 7-10-18, math's tracker had 69:

maths.xlsx

Any reading of FG has to take into account that maybe half the buses are in the yard other than during weekday rush hours.

And taking into account those older Novas that might have been sitting in the yard as spares, that still makes the 90-plus total count fairly accurate. 

Link to comment
Share on other sites

Just now, jajuan said:

And taking into account those older Novas that might have been sitting in the yard as spares, that still makes the 90-plus total count fairly accurate. 

Correct. The 70 some on the trackers has been pretty consistent, and the report Andre posted (saying 103) also said that FG had a high spare ratio (for obvious reasons).

Link to comment
Share on other sites

Back to @jajuan's point, At such time as CTA gets the 25 8325s (by the end of the year) and 40 Proterras (supposedly about 5 by the end of the year) it may be "close" to getting rid of the 6400s, but I'm not sure. I'm not sure if the grant application covers all 40 Proterras or just the base order of 20, but if it does, there will be 6400s around until that grant is exhausted, since the representation made there was that the electric buses will eliminate emissions from 17 year old ones.

Link to comment
Share on other sites

16 minutes ago, Busjack said:

Back to @jajuan's point, At such time as CTA gets the 25 8325s (by the end of the year) and 40 Proterras (supposedly about 5 by the end of the year) it may be "close" to getting rid of the 6400s, but I'm not sure. I'm not sure if the grant application covers all 40 Proterras or just the base order of 20, but if it does, there will be 6400s around until that grant is exhausted, since the representation made there was that the electric buses will eliminate emissions from 17 year old ones.

As you say, the CTA may be "close" to retiring the entire lot of 6400s.  But supposing that the grant includes 40 electrics, that would still leave about 35 old Novas on the roster. Even with the current need for a high spare ratio, I'm wondering whether that many could be retired without replacement.

Link to comment
Share on other sites

5 minutes ago, wordguy said:

As you say, the CTA may be "close" to retiring the entire lot of 6400s.  But supposing that the grant includes 40 electrics, that would still leave about 35 old Novas on the roster. Even with the current need for a high spare ratio, I'm wondering whether that many could be retired without replacement.

The last is probably the case, since 70 is about what it has on the street at peak. On the other hand, we don't know if any are cotemplated in the 5 year capital plan for 600 buses, or that is just 1000s.

Link to comment
Share on other sites

On 7/3/2018 at 6:34 PM, Erin Mishkin Jr. said:

One thing I noticed with these Novas is that the inside next-stop signs have not been working. Last year I noticed only 6842. This year, we have 6585, 6870, 6834, and there are some more that I have not listed.

6842's is fixed and 6834's is still broken. I will also add 6470 and 6805 to the broken list.

Link to comment
Share on other sites

So far in July 96 different 6400s have been used in service according to the maths22 tracker:

6466, 6468, 6470, 6473, 6474, 6477, 6488

6553, 6554, 6558, 6562, 6564, 6574, 6576, 6577, 6579, 6581, 6585

6674, 6675, 6678, 6679, 6681, 6682, 6684, 6686, 6687, 6691, 6692, 6694, 6697, 6699

6700, 6705, 6706, 6710, 6713, 6714, 6722, 6724, 6730, 6733, 6734, 6736, 6737, 6745, 6747, 6751, 6755, 6758, 6759, 6761, 6763, 6764, 6770, 6771, 6772, 6776, 6780, 6784, 6792, 6793, 6794, 6799

6802, 6803, 6805, 6810, 6814, 6820, 6824, 6826, 6836, 6837, 6838, 6842, 6843, 6846, 6849, 6854, 6856, 6858, 6859, 6860, 6862, 6865, 6867, 6868, 6869, 6870, 6871, 6873, 6875, 6877, 6882

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...