Jump to content

More Bus Moves


sw4400

Recommended Posts

15 minutes ago, Mr.NewFlyer1051 said:

@YoungBusLoverdo you know when we can expect these moves between 4000’s and 1000’s to happen i suspect it’s gonna be the weekend when the winter pick starts but when is that?

Normally moves would occur right around Late December going into next year. We'll have go back to 2018-2019 to see what actually occurred.

Link to comment
Share on other sites

  • 2 weeks later...

This is still puzzling to me. Chicago and Kedzie loaning 74th equipment two days in a row. Looking through 74th's roster it doesn't appear that they have a roster shortage and I haven't seen that many of there buses at SS. I know for sure its not a mileage swap either but yeah this is ummm.... 

1621 59: 59th/61st59 -6026 (74th)

1643 49: Western49 -6536 (74th)

1683 55: Garfield55 -6096 (74th)

1743 63: 63rd63 -6516 (74th)

1806 44: Wallace-Racine44 -6016 (74th)

1832 63: 63rdN63 -6936 (74th)

1871 94: California94 -6576 (74th)

1940 63W: West 63rd63W-6046 (74th)

1949 55: Garfield55 -6026 (74th)

1966 94: California94 -6136 (74th)

2022 63: 63rd63 -6016 (74th)

8242 9: Ashland9 -6156 (74th)

8253 9: Ashland9 -6116 (74th)

8255 59: 59th/61st55N-6516 (74th)

8279 X49: Western ExpressX49 -6516 (74th)

 

Link to comment
Share on other sites

25 minutes ago, YoungBusLover said:

This is still puzzling to me. Chicago and Kedzie loaning 74th equipment two days in a row. Looking through 74th's roster it doesn't appear that they have a roster shortage and I haven't seen that many of there buses at SS. I know for sure its not a mileage swap either but yeah this is ummm.... 

1621 59: 59th/61st59 -6026 (74th)

1643 49: Western49 -6536 (74th)

1683 55: Garfield55 -6096 (74th)

1743 63: 63rd63 -6516 (74th)

1806 44: Wallace-Racine44 -6016 (74th)

1832 63: 63rdN63 -6936 (74th)

1871 94: California94 -6576 (74th)

1940 63W: West 63rd63W-6046 (74th)

1949 55: Garfield55 -6026 (74th)

1966 94: California94 -6136 (74th)

2022 63: 63rd63 -6016 (74th)

8242 9: Ashland9 -6156 (74th)

8253 9: Ashland9 -6116 (74th)

8255 59: 59th/61st55N-6516 (74th)

8279 X49: Western ExpressX49 -6516 (74th)

 

Some are north park too

Link to comment
Share on other sites

41 minutes ago, YoungBusLover said:

This is still puzzling to me. Chicago and Kedzie loaning 74th equipment two days in a row. Looking through 74th's roster it doesn't appear that they have a roster shortage and I haven't seen that many of there buses at SS. I know for sure its not a mileage swap either but yeah this is ummm.... 

1621 59: 59th/61st59 -6026 (74th)

1643 49: Western49 -6536 (74th)

1683 55: Garfield55 -6096 (74th)

1743 63: 63rd63 -6516 (74th)

1806 44: Wallace-Racine44 -6016 (74th)

1832 63: 63rdN63 -6936 (74th)

1871 94: California94 -6576 (74th)

1940 63W: West 63rd63W-6046 (74th)

1949 55: Garfield55 -6026 (74th)

1966 94: California94 -6136 (74th)

2022 63: 63rd63 -6016 (74th)

8242 9: Ashland9 -6156 (74th)

8253 9: Ashland9 -6116 (74th)

8255 59: 59th/61st55N-6516 (74th)

8279 X49: Western ExpressX49 -6516 (74th)

 

Dam what is the issue with 6 they got a whole lot of buses from other garages

Link to comment
Share on other sites

3 hours ago, YoungBusLover said:

This is still puzzling to me. Chicago and Kedzie loaning 74th equipment two days in a row. Looking through 74th's roster it doesn't appear that they have a roster shortage and I haven't seen that many of there buses at SS. I know for sure its not a mileage swap either but yeah this is ummm.... 

1621 59: 59th/61st59 -6026 (74th)

1643 49: Western49 -6536 (74th)

1683 55: Garfield55 -6096 (74th)

1743 63: 63rd63 -6516 (74th)

1806 44: Wallace-Racine44 -6016 (74th)

1832 63: 63rdN63 -6936 (74th)

1871 94: California94 -6576 (74th)

1940 63W: West 63rd63W-6046 (74th)

1949 55: Garfield55 -6026 (74th)

1966 94: California94 -6136 (74th)

2022 63: 63rd63 -6016 (74th)

8242 9: Ashland9 -6156 (74th)

8253 9: Ashland9 -6116 (74th)

8255 59: 59th/61st55N-6516 (74th)

8279 X49: Western ExpressX49 -6516 (74th)

 

Those are temporary loans look how 103rd during the summer moves  

Link to comment
Share on other sites

10 hours ago, Chammon Moore said:

Those are temporary loans look how 103rd during the summer moves  

The thing is like I said before I looked through 74th's roster and it appeared to me that they didn't have that many buses oos for these loans. In regards to 103rd they were constantly getting loans this past summer due to there artic shortage which wasn't that high. Also the amount of buses they recieved were 5-6 at times during peak rush periods. These loans seem to be a bit more puzzling to me. 

Link to comment
Share on other sites

13 minutes ago, YoungBusLover said:

The thing is like I said before I looked through 74th's roster and it appeared to me that they didn't have that many buses oos for these loans. In regards to 103rd they were constantly getting loans this past summer due to there artic shortage which wasn't that high. Also the amount of buses they recieved were 5-6 at times during peak rush periods. These loans seem to be a bit more puzzling to me. 

Yeah, no depot gets 16 buses from 4 different garages. It just doesn't seem right

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...