Jump to content

1000-series D40LF - Updates & Retirements


BusHunter

Recommended Posts

4 hours ago, Rhys Pate said:

I question how much money the carbon steel-frame buses have actually saved due to them rusting out. The CTA is not experiencing the full benefits of these buses by having a significant number of them out of service.

They got between 15 - 17 years out of them so they did serve there purpose. I don't know where your headspace is to come to that conclusion.  "The CTA is not experiencing the full benefits of these buses by having a significant number of them out of service." 

Link to comment
Share on other sites

6 hours ago, Rhys Pate said:

I question how much money the carbon steel-frame buses have actually saved due to them rusting out. The CTA is not experiencing the full benefits of these buses by having a significant number of them out of service.

Didn't they ever hear of hot dipped galvanized steel, instead of the stainless frames?

Link to comment
Share on other sites

1 hour ago, YoungBusLover said:

They got between 15 - 17 years out of them so they did serve there purpose. I don't know where your headspace is to come to that conclusion.  "The CTA is not experiencing the full benefits of these buses by having a significant number of them out of service." 

It basically depends on what CTA's expectations were/are. The Press Releases quoted said expected 12 year service life, which they got. However, old-timers are used to up to 20 years (1950s Twin Coaches until about 1973, 1972-1976 New Looks until 1991-1995, 1980s Flyers and MANs into the 2000s). Then there seems to be the philosophy that if the buses are still structurally sound and parts are available, you can keep rebuilding them.* CTA must be figuring that it will get something like 23 years out of rebuilt 1000-1629s.

Also note:

  • The press releases were at a time when CTA was on the wrong side of fuel futures, paying about $3.05/gallon tax exempt when the price had fallen to something like $1.75. While the financial report said they were on budget, they had to do something.
  • Scrapping can accelerate, because with Nova Bus leaving the market, replacements were moved up by a year.

______________

*TTC had a similar policy that it could indefinitely rebuild New Looks because they had beam construction, but had to retire Flyers because their tubular frames rusted through. That was the start of requiring stainless steel frames.

  • Upvote 1
Link to comment
Share on other sites

20 minutes ago, Rhys Pate said:

After this experience with carbon steel frames, will the CTA buy buses with stainless steel frames from now on?

That's generally what's offered, other than all-composite bodies (Proterra). However, CPTDB says:

Quote

The Xcelsior was introduced with a carbon steel frame. A stainless steel option was introduced in 2012 to be compliant with the STM and other ATUQ members' specifications.[6] Despite New Flyer's efforts, the ATUQ contract was awarded to Nova Bus.

 

Gillig uses a stainless steel chasis and aluminum skin. ENC says "All Axess model buses are available with the industry leading 304 grade stainless steel body structure."

Link to comment
Share on other sites

2 hours ago, Rhys Pate said:

Are other transit agencies having issues with New Flyer buses rusting out due to the buses having carbon steel frames?

I don't know why you're so concerned, given that CTA has no further need to buy buses that save diesel fuel. Whatever other rust belt cities buy is their business.

Update: A Google News search turned up one instance: Brandon, Manitoba, but the city manager said:

Quote

“It’s been prudent fiscal management to push our equipment and fleets out as long as we can … to get as much use as we can out of our equipment. The juxtaposition is, we haven’t saved the money to replace our equipment.”

It has only 17 buses, though.

  • Upvote 1
Link to comment
Share on other sites

  • 2 weeks later...
6 hours ago, busfan2847 said:

Looks like a number of out of service 1000 are reappearing at Chicago. In January the following reappeared:-

1067, 1075, 1085, 1092, 1101, 1106, 1129, 1158, 1170, 1174

4143 which had been out of service since 1/23 also reappeared at P.

1176, 1301 have been sent to Chicago Ave as well, all these buses have the new farebox installed on them and per my guess they’re at C for testing 

Link to comment
Share on other sites

18 hours ago, busfan2847 said:

Looks like a number of out of service 1000 are reappearing at Chicago. In January the following reappeared:-

1067, 1075, 1085, 1092, 1101, 1106, 1129, 1158, 1170, 1174

...

...and subsequent posts.

Looks like a bunch of 103rd buses were rehabbed and redeployed.

  • Upvote 1
Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...

Let's get this topic a little more active (I like how the novas topic was already active a lot when retirements were starting) so i'mma count what the rosters are currently for 1630-2029 and see which ones are MIA, retired, and active.

Forest Glen: 1630-1665

Active within the last 7 days (2/25): 1630 1631 1632 1633 1636 1637 1638 1641 1643 1648 1649 1655 1657 1660 1663 1665

Retired (hasn't run before October): 1634 1635 1639 1640 1645 1656 1658 1659 1662

Missing in Action (more than likely retired): 1642 1644 1647 1651 1653 1654 (1662 was confirmed retired)

Last operated at Kedzie: 1646 1650 1652 1661 1664 (never seen the light of Forest Glen, pulled out of service and retired early)

Kedzie: 1666-1710 1712 1714-1717 1721-1722 1726-1729 1734-1741 1743 1747-1748 1750-1759 1841-1846 1849-1852 1897-1899

Active within the last 7 days (2/25): 1666 1667 1672 1673 1674 1675 1676 1677 1678 1683 1686 1687 1688 1691 1699 1700 1701 1703 1709 1712 1714 1715 1721 1722 1726 1727 1728 1729 1734 1735 1736 1743 1748 1750 1751 1752 1755 1758 1843 1846 1849 1851 1897 1898

Retired (hasn't run before October): 1668 1669 1670 1671 1679 1681 1682 1684 1685 1693 1694 1696 1697 1698 1704 1706 1707 1708 1717 1738 1739 1740 1741 1747 1756 1841 1842 1844 1845 1850

Missing in Action (more than likely retired, possible to come back): 1680 1689 1690 1692 1695 1702 1705 1710(2/20) 1716(2/23) 1737(2/6) 1753 1754 1757(2/19) 1759 1852 1899

Note bold means ran within the past month, doesn't mean its retired yet but it can come back to service. Example: 1678 was OOS for about a month before returning yesterday.

North Park: 1711 1713 1718-1720 1723-1725 1730-1731 1733 1742 1744-1746 1749 1760-1840 1847-1848 1853-1894 1930-1933

Active within the last 7 days (2/25): 1713 1718 1719 1720 1723 1724 1744 1749 1760 1761 1762 1764 1766 1767 1769 1774 1775 1776 1777 1780 1783 1784 1786 1787 1788 1789 1790 1791 1793 1795** 1796 1797 1798 1801 1802 1803 1804 1806 1807 1808 1809 1818 1822 1824 1826 1830 1832 1834 1835 1837 1838 1839 1847 1853 1855 1857 1858 1860 1862 1863 1866 1867 1869 (1871-1881 all 11) 1884 1889 1891 1893 1932

Retired (hasn't run before October): 17111730 1742 1746 1763 1765 1770 1771 1773 1778 1779(LTH) 1782 1792 1794 1799 1800 1811 1812 1814 1816 1817 1820 1825 1828 1829 1831 1833 1856 1859 1868 1870 1883 1886 1887 1888 1890 1894 1930 1931 1933

Missing in Action (more than likely retired, possible to come back): 1725 1731 1733 1745 1768 1772 1781 1785 1810 1813 1815(2/8 to SS) 1819 1823 1827 1848*** 1861 1864 1865(Crash) 1882 1885 1892

Last operated at Chicago: 1805 1821 1836 1840 1854 (never seen the light of North Park, either involved in accident/fire or sent to south shops prior to North Park move)

*= tracker was put on 2029 by mistake but has since been fixed, 1711 last ran early September

1795 was MIA from end of January but is now back in service**

*** sent to south shops, bus had major rusting about a week before rusting, not sure if it will be returning as rust was major, worse than 1869, and seemed unsafe

Chicago: 1895-1896 1900-1929 1934-2029

Active within the last 7 days (2/25): 1895 1896 1900 1901 1902 1903 1904 1905 1906 1907 1909 1910 1911 1912 1913 1914 1915 1918 1919 1920 1923 1927 1929 1934 1939 1941 1942 1950 1951 1952 1954 1955 1956 1957 1962 1964 1966 1967 1968 1975 1976 1977 1979 1980 1982 1987 1991 1992 1994 1995 2000 2001 2002 2006 2007 2009 2010 2012 2014 2019 2020 2021 2024 2025 2029

Retired (didn't run before October or were seen missing parts): 1908(LTH) 1916 1921 1922 1925 1926 1928 1936 1937 1943 1945 1946 1948 1953 1959 1960 1961 1963 1978 1984 1985 1988 1990 1993 1996 1997 1998 1999 2005 2008 2013 2016 2018 2022 2027

Missing in Action (most likely coming back with new fareboxes): 1917 1924 1938 1949 1958 1971 1974 1986 2003 2011 2015 2017 2026

Missing in Action between October and January: 1940 1944 1947 1965 1969 1970 1972 1973 1981 1983 1989 2004 2023 2028

1925 never Seen Chicago and was taken out of service after a crash in 2020.

1935 last operated at Forest Glen before retirement.

  • Thanks 1
Link to comment
Share on other sites

So far the total headcount is currently at 195 for #1000s from option 3/4 either on LTH/300, Retired or OOS receiving maintenance. A good majority are pretty much sidelined indefinitely for structural integrity. Rust being the number one culprit so far.  233 in total from options 1 - 4 are OOS. 

1. 1593 5/2/08 1/4/24, 8:25 PM 84 84 -463 F
2. 1596 4/20/08  1/15/24, 12:40 PM 76 76 -411 F
3. 1614 3/25/08
4. 1626 3/23/08
5. 1634 4/9/08  9/12/23, 7:30 PM 92 92 -451 F
6. 1635 4/5/08  8/30/23, 10:20 PM 91 91 -451 F
7. 1639 5/1/08  8/11/23, 6:43 PM 54A 54A-454 F
8. 1640 4/18/08  8/23/23, 7:20 PM 92 92 -451 F
9. 1642 4/18/08 10/6/23, 10:05 PM 76 76 -456 F
10. 1644 4/30/08 1/5/24, 7:25 PM 80 80 -458 F
11. 1645 4/14/08 9/22/23, 5:50 PM 85 85 -404 F
12. 1646 4/17/08
13. 1647 4/22/08 1/19/24, 7:35 PM 92 92 -404 F
14. 1650 4/24/08 7/9/23, 10:56 PM 52 52 -207 K
15. 1651 4/30/08 1/8/24, 9:40 PM 78 78 -452 F
16. 1652 4/22/08 6/14/23, 8:57 AM 66 SS -202 K
17. 1653 4/18/08 1/31/24, 11:21 PM 91 91 -408 F
18. 1654 4/22/08 12/17/23, 2:42 PM 84 84 -405 F
19. 1656 4/24/08 8/6/23, 10:42 AM 78 78 -401 F
20. 1658 5/1/08 9/15/23, 3:00 PM 152 152 -406 F
21. 1659 5/2/08 9/12/23, 11:00 PM 85 85 -453 F
22. 1661 5/15/08 7/15/23, 6:26 PM 130 130 -203 K
23. 1662 5/20/08 10/31/23, 10:11 AM 86 86 -403 F
24. 1664 5/1/08 5/30/23, 8:22 PM 156 156 -260 K
25. 1668 5/27/08 9/6/23, 9:45 PM 7 7 -251 K
26. 1669 5/20/08 7/16/23, 5:01 PM 82 82 -207 K
27. 1670 5/9/08
28. 1671 5/6/08
29. 1679 5/19/08 9/19/23, 10:10 AM 82 82 -222 K
30. 1680 5/15/08 10/24/23, 9:31 PM 82 82 -251 K
31. 1681 5/16/08 7/14/23, 8:26 AM 60 60 -211 K
32. 1682 5/22/08 8/7/23, 12:17 AM 124 124 -202 K
33. 1684 5/15/08
34. 1685 6/9/08 7/10/23, 6:41 PM 124 124 -202 K
35. 1689 5/28/08 10/4/23, 9:50 AM 126 SS -201 K
36. 1690 6/16/08 11/8/23, 9:25 PM 60 60 -206 K
37. 1692 6/5/08 11/7/23, 12:10 AM 52 52 -255 K
38. 1693 6/4/08 4/26/23, 10:02 AM 12 12 -206 K
39. 1694 5/31/08 8/31/23, 9:00 AM 66 SS -202 K
40. 1695 5/30/08 1/22/24, 8:05 AM 60 60 -209 K
41. 1696 6/3/08 8/2/23, 9:02 PM 18 18 -207 K
42. 1697 7/14/08
43. 1698 6/10/08 9/20/23, 5:35 PM 52 52 -253 K
44. 1702 5/30/08 11/11/23, 5:35 PM 39 39 -201 K
45. 1704 6/2/08
46. 1705 6/6/08 11/20/23, 10:46 AM 39 39 -204 K
47. 1706 6/10/08 5/25/23, 11:41 PM 126 126 -204 K
48. 1707 6/4/08 5/11/23, 8:16 AM 143 SS -201 K
49. 1708 6/3/08 8/17/23, 8:05 PM 82 82 -260 K
50. 1710 6/16/08 2/20/24, 9:02 AM 7 7 -202 K
51. 1711 6/16/08 10/9/23, 9:50 AM 57 57 -801 C
52. 1717 6/30/08 5/31/23, 11:32 AM 52 52 -201 K
53. 1725 6/18/08 1/20/24, 7:50 PM 36 36 -505 P
54. 1730 6/19/08
55. 1731 6/23/08 11/26/23, 1:01 AM 36 50 -510 P
56. 1732 7/24/08
57. 1733 6/26/08 12/31/23, 10:40 PM 50 50 -504 P
58. 1737 7/7/08 2/6/24, 10:11 PM 7 7 -212 K
59. 1738 6/28/08 7/2/23, 10:45 PM 52 52 -205 K
60. 1739 6/26/08 2/1/23, 9:40 AM 60 60 -217 K
61. 1740 6/26/08
62. 1741 6/26/08 5/22/23, 9:51 PM 39 39 -251 K
63. 1742 6/29/08 6/25/23, 11:05 PM 36 36 -508 P
64. 1745 7/1/08 10/18/23, 3:11 PM 155 155 -502 P
65. 1746 7/17/08
66. 1747 7/3/08 9/2/23, 9:05 PM 60 60 -206 K
67. 1753 7/9/08 12/15/23, 9:42 AM 126 SS -201 K
68. 1754 7/28/08 11/13/23, 4:45 PM 60 60 -208 K
69. 1756 8/19/08
70. 1757 7/20/08 2/19/24, 10:57 AM 7 7 -210 K
71. 1759 7/14/08 10/10/23, 5:45 PM 82 82 -258 K
72. 1763 7/10/08 9/23/23, 1:00 AM 22 22 -561 P
73. 1765 7/18/08
74. 1768 7/18/08 1/22/24, 7:00 PM 93 93 -501 P
75. 1770 7/24/08 7/24/23, 8:25 AM 151 151 -508 P
76. 1771 7/16/08 12/14/22, 8:30 AM 148 SS -502 P
77. 1772 7/23/08 12/15/23, 6:12 PM 148 148 -554 P
78. 1773 7/19/08 7/17/23, 6:11 PM 49 49 -508 P
79. 1778 9/8/08 5/2/23, 7:15 PM 22 22 -573 P
80. 1779 7/24/08 11/29/23, 10:46 PM 97 97 -553 P
81. 1781 8/6/08 11/28/23, 1:21 AM 151 151 -518 P
82. 1782 8/25/08 9/1/23, 6:25 AM 201 201 -503 P
83. 1785 8/26/08 12/4/23, 6:17 PM 135 22 -509 P
84. 1792 8/21/08 6/27/23, 1:50 PM 93 93 -502 P
85. 1794 8/19/08 12/31/22, 5:20 PM 22 22 -501 P
86. 1799 8/18/08 8/11/23, 10:48 PM 50 50 -551 P
87. 1800 8/26/08 6/20/23, 3:48 PM 11 11 -504 P
88. 1805 9/13/08
89. 1810 9/5/08 10/25/23, 4:21 PM 22 22 -557 P
90. 1811 8/17/08 9/13/23, 8:35 AM 151 SS -501 P
91. 1812 8/15/08 7/18/23, 9:06 AM 151 151 -501 P
92. 1813 8/20/08 1/2/24, 6:40 PM 22 22 -572 P
93. 1814 8/18/08 3/10/23, 1:40 PM 22 22 -506 P
94. 1815 8/19/08 2/8/24, 8:46 AM 151 SS -501 P
95. 1816 8/16/08 8/21/23, 7:00 PM 49B 49B-552 P
96. 1817 9/4/08 7/15/23, 8:56 PM 93 93 -502 P
97. 1819 8/25/08 11/8/23, 8:40 AM 151 SS -501 P
98. 1820 8/22/08 3/10/23, 1:30 AM 151 151 -524 P
99. 1821 9/3/08
100. 1823 8/22/08 12/20/23, 6:42 PM 93 93 -501 P
101. 1825 9/2/08
102. 1827 8/28/08 1/12/24, 9:45 AM 22 22 -523 P
103. 1828 8/26/08 6/26/23, 5:55 PM 136 22 -552 P
104. 1829 8/28/08 7/13/23, 9:01 AM 148 N22 -593 P
105. 1831 8/30/08 7/15/23, 6:01 PM 155 155 -551 P
106. 1833 9/1/08 7/10/23, 6:51 PM 155 155 -551 P
107. 1836 10/3/08 8/24/23, 12:35 PM 66 66 -802 C
108. 1840 9/28/08 1/12/24, 8:25 AM 66 SS -802 C
109. 1841 9/10/08 7/12/23, 7:51 AM 82 SS -201 K
110. 1842 9/25/08 6/4/23, 7:42 PM 82 82 -208 K
111. 1844 9/8/08 7/20/23, 6:40 PM 124 124 -202 K
112. 1845 9/14/08 9/20/23, 6:15 AM 82 82 -205 K
113. 1850 9/19/08 6/16/23, 12:08 AM 52 52 -255 K
114. 1852 9/22/08 12/5/23, 6:47 PM 60 60 -201 K
115. 1854 9/24/08 1/2/24, 8:45 PM 20 20 -858 C
116. 1856 9/29/08 6/20/23, 8:18 AM 136 SS -502 P
117. 1859 9/27/08
118. 1861 10/2/08 10/31/23, 5:36 PM 49 49 -553 P
119. 1864 9/25/08 8/11/23, 8:23 AM 151 151 -508 P
120. 1865 9/27/08 1/1/24, 5:55 PM 50 50 -507 P
121. 1868 10/2/08 1/10/23, 6:00 PM 96 96 -502 P
122. 1870 10/1/08
123. 1882 10/10/08 2/12/24, 2:46 PM 96 96 -503 P
124. 1883 10/24/08 3/13/23, 11:20 PM 50 50 -552 P
125. 1885 10/13/08 1/10/24, 6:45 PM 136 22 -508 P
126. 1886 12/10/08 4/20/23, 8:36 AM 136 SS -502 P
127. 1887 10/20/08 7/18/23, 6:31 PM 135 22 -518 P
128. 1888 11/30/08 6/8/23, 5:57 PM 22 22 -554 P
129. 1890 1/5/09 12/15/22, 6:40 PM 97 97 -505 P
130. 1892 10/28/08 1/21/24, 2:00 PM 49B 49B-503 P
131. 1894 10/24/08 6/3/23, 10:07 PM 36 36 -552 P
132. 1899 10/30/08 1/6/24, 12:25 AM 82 82 -201 K
133. 1908 12/9/08 2/12/24, 5:06 PM 74 74 -806 C
134. 1916 12/27/08 11/15/23, 8:00 AM 37 37 -801 C
135. 1917 12/7/08 2/13/24, 1:21 AM 66 66 -852 C
136. 1921 12/10/08 11/18/23, 10:01 AM 73 73 -804 C
137. 1922 11/26/08
138. 1924 12/19/08 2/15/24, 6:31 PM 157 157 -854 C
139. 1925 12/6/08
140. 1926 12/9/08 7/14/23, 11:46 PM 70 70 -851 C
141. 1928 12/12/08 6/5/23, 3:12 PM 72 72 -815 C
142. 1930 12/6/08
143. 1931 12/17/08 5/1/23, 8:00 PM 97 97 -552 P
144. 1933 12/17/08 8/23/23, 12:00 PM 155 155 -501 P
145. 1935 12/12/08
146. 1936 12/20/08 7/4/23, 10:50 AM 66 66 -806 C
147. 1937 12/19/08 4/18/23, 8:21 AM 121 120 -801 C
148. 1940 1/8/09 1/26/24, 5:20 PM 125 125 -851 C
149. 1943 12/29/08 8/23/23, 3:20 PM 70 70 -853 C
150. 1944 1/12/09 12/14/23, 4:07 PM 125 121 -851 C
151. 1945 12/30/08 9/7/23, 10:20 PM 57 57 -851 C
152. 1946 1/13/09 8/23/23, 2:55 PM 74 74 -856 C
153. 1947 1/8/09 10/27/23, 3:06 PM 57 57 -802 C
154. 1948 1/3/09
155. 1949 1/6/09 2/16/24, 7:01 PM 20 20 -801 C
156. 1953 1/5/09 6/8/23, 9:32 AM 70 70 -809 C
157. 1958 2/11/092/20/24, 7:02 PM 20 20 -801 C
158. 1959 1/14/09
159. 1960 1/20/09 8/22/23, 5:25 PM 66 66 -861 C
160. 1961 1/19/09
161. 1963 1/21/09 6/26/23, 9:20 PM 72 72 -807 C
162. 1965 2/1/09 12/18/23, 5:27 PM 37 37 -805 C
163. 1969 1/21/09 10/25/23, 8:06 AM 37 SS -801 C
164. 1970 2/3/09 1/29/24, 5:15 PM 66 N66 -891 C
165. 1971 1/21/09 2/20/24, 4:52 PM 65 65 -801 C
166. 1972 2/1/09 10/4/23, 8:10 AM 37 SS -801 C
167. 1973 1/21/09 12/12/23, 6:22 PM 66 SN -851 C
168. 1974 2/5/09 2/20/24, 5:57 PM 74 74 -808 C
169. 1978 1/30/09 8/4/23, 5:07 PM 70 70 -854 C
170. 1981 2/3/09 12/6/23, 8:42 PM 65 65 -803 C
171. 1983 2/3/09 1/17/24, 8:25 AM 37 SS -801 C
172. 1984 2/8/09 10/2/23, 4:25 PM 72 72 -858 C
173. 1985 2/9/09 9/20/23, 6:25 PM 74 74 -853 C
174. 1988 2/8/09 9/15/23, 4:15 PM 66 66 -858 C
175. 1989 2/18/09 11/1/23, 6:30 PM 72 72 -816 C
176. 1990 2/11/097/30/23, 5:02 PM 66 66 -803 C
177. 1993 2/19/09
178. 1996 3/3/09
179. 1997 3/6/09
180. 1998 2/26/09 10/27/23, 8:11 AM 37 SS -801 C
181. 1999 3/2/09 5/4/23, 5:25 PM 66 66 -857 C
182. 2003 3/17/09 2/15/24, 8:21 AM 37 SS -801 C
183. 2004 3/19/09 10/17/23, 6:41 PM 157 157 -813 C
184. 2005 3/17/09 8/14/23, 5:50 PM 72 72 -856 C
185. 2008 3/20/09 1/19/23, 6:10 PM 74 74 -853 C
186. 2013 3/26/09
187. 2015 4/14/09 2/16/24, 11:51 PM 70 70 -851 C
188. 2016 4/3/09 1/19/23, 1:30 AM 20 20 -854 C
189. 2017 4/6/09 2/13/24, 7:41 PM 157 157 -852 C
190. 2018 3/30/09 5/30/23, 3:32 PM 70 70 -807 C
191. 2022 4/17/09 7/25/23, 7:52 PM 66 66 -864 C
192. 2023 4/13/09 11/20/23, 8:21 AM 74 74 -803 C
193. 2026 4/22/09 2/7/24, 7:31 PM 157 157 -808 C
194. 2027 5/8/09 7/12/23, 1:21 PM 20 20 -810 C
195. 2028 5/8/09 12/22/23, 4:18 PM 157 157 -854 C

Link to comment
Share on other sites

53 minutes ago, YoungBusLover said:

So far the total headcount is currently at 195 for #1000s from option 3/4 either on LTH/300, Retired or OOS receiving maintenance. A good majority are pretty much sidelined indefinitely for structural integrity. Rust being the number one culprit so far.  233 in total from options 1 - 4 are OOS. 

1. 1593 5/2/08 1/4/24, 8:25 PM 84 84 -463 F
2. 1596 4/20/08  1/15/24, 12:40 PM 76 76 -411 F
3. 1614 3/25/08
4. 1626 3/23/08
5. 1634 4/9/08  9/12/23, 7:30 PM 92 92 -451 F
6. 1635 4/5/08  8/30/23, 10:20 PM 91 91 -451 F
7. 1639 5/1/08  8/11/23, 6:43 PM 54A 54A-454 F
8. 1640 4/18/08  8/23/23, 7:20 PM 92 92 -451 F
9. 1642 4/18/08 10/6/23, 10:05 PM 76 76 -456 F
10. 1644 4/30/08 1/5/24, 7:25 PM 80 80 -458 F
11. 1645 4/14/08 9/22/23, 5:50 PM 85 85 -404 F
12. 1646 4/17/08
13. 1647 4/22/08 1/19/24, 7:35 PM 92 92 -404 F
14. 1650 4/24/08 7/9/23, 10:56 PM 52 52 -207 K
15. 1651 4/30/08 1/8/24, 9:40 PM 78 78 -452 F
16. 1652 4/22/08 6/14/23, 8:57 AM 66 SS -202 K
17. 1653 4/18/08 1/31/24, 11:21 PM 91 91 -408 F
18. 1654 4/22/08 12/17/23, 2:42 PM 84 84 -405 F
19. 1656 4/24/08 8/6/23, 10:42 AM 78 78 -401 F
20. 1658 5/1/08 9/15/23, 3:00 PM 152 152 -406 F
21. 1659 5/2/08 9/12/23, 11:00 PM 85 85 -453 F
22. 1661 5/15/08 7/15/23, 6:26 PM 130 130 -203 K
23. 1662 5/20/08 10/31/23, 10:11 AM 86 86 -403 F
24. 1664 5/1/08 5/30/23, 8:22 PM 156 156 -260 K
25. 1668 5/27/08 9/6/23, 9:45 PM 7 7 -251 K
26. 1669 5/20/08 7/16/23, 5:01 PM 82 82 -207 K
27. 1670 5/9/08
28. 1671 5/6/08
29. 1679 5/19/08 9/19/23, 10:10 AM 82 82 -222 K
30. 1680 5/15/08 10/24/23, 9:31 PM 82 82 -251 K
31. 1681 5/16/08 7/14/23, 8:26 AM 60 60 -211 K
32. 1682 5/22/08 8/7/23, 12:17 AM 124 124 -202 K
33. 1684 5/15/08
34. 1685 6/9/08 7/10/23, 6:41 PM 124 124 -202 K
35. 1689 5/28/08 10/4/23, 9:50 AM 126 SS -201 K
36. 1690 6/16/08 11/8/23, 9:25 PM 60 60 -206 K
37. 1692 6/5/08 11/7/23, 12:10 AM 52 52 -255 K
38. 1693 6/4/08 4/26/23, 10:02 AM 12 12 -206 K
39. 1694 5/31/08 8/31/23, 9:00 AM 66 SS -202 K
40. 1695 5/30/08 1/22/24, 8:05 AM 60 60 -209 K
41. 1696 6/3/08 8/2/23, 9:02 PM 18 18 -207 K
42. 1697 7/14/08
43. 1698 6/10/08 9/20/23, 5:35 PM 52 52 -253 K
44. 1702 5/30/08 11/11/23, 5:35 PM 39 39 -201 K
45. 1704 6/2/08
46. 1705 6/6/08 11/20/23, 10:46 AM 39 39 -204 K
47. 1706 6/10/08 5/25/23, 11:41 PM 126 126 -204 K
48. 1707 6/4/08 5/11/23, 8:16 AM 143 SS -201 K
49. 1708 6/3/08 8/17/23, 8:05 PM 82 82 -260 K
50. 1710 6/16/08 2/20/24, 9:02 AM 7 7 -202 K
51. 1711 6/16/08 10/9/23, 9:50 AM 57 57 -801 C
52. 1717 6/30/08 5/31/23, 11:32 AM 52 52 -201 K
53. 1725 6/18/08 1/20/24, 7:50 PM 36 36 -505 P
54. 1730 6/19/08
55. 1731 6/23/08 11/26/23, 1:01 AM 36 50 -510 P
56. 1732 7/24/08
57. 1733 6/26/08 12/31/23, 10:40 PM 50 50 -504 P
58. 1737 7/7/08 2/6/24, 10:11 PM 7 7 -212 K
59. 1738 6/28/08 7/2/23, 10:45 PM 52 52 -205 K
60. 1739 6/26/08 2/1/23, 9:40 AM 60 60 -217 K
61. 1740 6/26/08
62. 1741 6/26/08 5/22/23, 9:51 PM 39 39 -251 K
63. 1742 6/29/08 6/25/23, 11:05 PM 36 36 -508 P
64. 1745 7/1/08 10/18/23, 3:11 PM 155 155 -502 P
65. 1746 7/17/08
66. 1747 7/3/08 9/2/23, 9:05 PM 60 60 -206 K
67. 1753 7/9/08 12/15/23, 9:42 AM 126 SS -201 K
68. 1754 7/28/08 11/13/23, 4:45 PM 60 60 -208 K
69. 1756 8/19/08
70. 1757 7/20/08 2/19/24, 10:57 AM 7 7 -210 K
71. 1759 7/14/08 10/10/23, 5:45 PM 82 82 -258 K
72. 1763 7/10/08 9/23/23, 1:00 AM 22 22 -561 P
73. 1765 7/18/08
74. 1768 7/18/08 1/22/24, 7:00 PM 93 93 -501 P
75. 1770 7/24/08 7/24/23, 8:25 AM 151 151 -508 P
76. 1771 7/16/08 12/14/22, 8:30 AM 148 SS -502 P
77. 1772 7/23/08 12/15/23, 6:12 PM 148 148 -554 P
78. 1773 7/19/08 7/17/23, 6:11 PM 49 49 -508 P
79. 1778 9/8/08 5/2/23, 7:15 PM 22 22 -573 P
80. 1779 7/24/08 11/29/23, 10:46 PM 97 97 -553 P
81. 1781 8/6/08 11/28/23, 1:21 AM 151 151 -518 P
82. 1782 8/25/08 9/1/23, 6:25 AM 201 201 -503 P
83. 1785 8/26/08 12/4/23, 6:17 PM 135 22 -509 P
84. 1792 8/21/08 6/27/23, 1:50 PM 93 93 -502 P
85. 1794 8/19/08 12/31/22, 5:20 PM 22 22 -501 P
86. 1799 8/18/08 8/11/23, 10:48 PM 50 50 -551 P
87. 1800 8/26/08 6/20/23, 3:48 PM 11 11 -504 P
88. 1805 9/13/08
89. 1810 9/5/08 10/25/23, 4:21 PM 22 22 -557 P
90. 1811 8/17/08 9/13/23, 8:35 AM 151 SS -501 P
91. 1812 8/15/08 7/18/23, 9:06 AM 151 151 -501 P
92. 1813 8/20/08 1/2/24, 6:40 PM 22 22 -572 P
93. 1814 8/18/08 3/10/23, 1:40 PM 22 22 -506 P
94. 1815 8/19/08 2/8/24, 8:46 AM 151 SS -501 P
95. 1816 8/16/08 8/21/23, 7:00 PM 49B 49B-552 P
96. 1817 9/4/08 7/15/23, 8:56 PM 93 93 -502 P
97. 1819 8/25/08 11/8/23, 8:40 AM 151 SS -501 P
98. 1820 8/22/08 3/10/23, 1:30 AM 151 151 -524 P
99. 1821 9/3/08
100. 1823 8/22/08 12/20/23, 6:42 PM 93 93 -501 P
101. 1825 9/2/08
102. 1827 8/28/08 1/12/24, 9:45 AM 22 22 -523 P
103. 1828 8/26/08 6/26/23, 5:55 PM 136 22 -552 P
104. 1829 8/28/08 7/13/23, 9:01 AM 148 N22 -593 P
105. 1831 8/30/08 7/15/23, 6:01 PM 155 155 -551 P
106. 1833 9/1/08 7/10/23, 6:51 PM 155 155 -551 P
107. 1836 10/3/08 8/24/23, 12:35 PM 66 66 -802 C
108. 1840 9/28/08 1/12/24, 8:25 AM 66 SS -802 C
109. 1841 9/10/08 7/12/23, 7:51 AM 82 SS -201 K
110. 1842 9/25/08 6/4/23, 7:42 PM 82 82 -208 K
111. 1844 9/8/08 7/20/23, 6:40 PM 124 124 -202 K
112. 1845 9/14/08 9/20/23, 6:15 AM 82 82 -205 K
113. 1850 9/19/08 6/16/23, 12:08 AM 52 52 -255 K
114. 1852 9/22/08 12/5/23, 6:47 PM 60 60 -201 K
115. 1854 9/24/08 1/2/24, 8:45 PM 20 20 -858 C
116. 1856 9/29/08 6/20/23, 8:18 AM 136 SS -502 P
117. 1859 9/27/08
